DEVELOPMENT SITE FOR SALE
PRIME LOCATION FOR DEVELOPING A MULTI FAMILY OR CONDO PROJECT
Floor Area Ratio (FAR)
Residential FAR	2.43
Facility FAR	4.8
Maximum usable floor area	6,682
Unused FAR	6,682
Lot sqft	2,750
Lot dimensions	25 ft x 110 ft
Ground elevation	52 ft
Corner lot	No
Zoning districts	R6 i
Zoning map	17b
Qualified opportunity zone	Yes (map) 
EMAIL OR CALL FOR RENDERINGS.
                
                    DEVELOPMENT SITE FOR SALE
PRIME LOCATION FOR DEVELOPING A MULTI FAMILY OR CONDO PROJECT
Floor Area Ratio (FAR)
Residential FAR	2.43
Facility FAR	4.8
Maximum usable floor area	6,682
Unused FAR	6,682
Lot sqft	2,750
Lot dimensions	25 ft x 110 ft
Ground elevation	52 ft
Corner lot	No
Zoning districts	R6 i
Zoning map	17b
Qualified opportunity zone	Yes (map) 
EMAIL OR CALL FOR RENDERINGS.
                 
                    
            Listing Courtesy of Compass